FoneBuster Flat Calling Card Rates

FoneBuster Flat phone card has minute-by-minute billing and no extra service or connection fees. Rates and minutes shown below are the actual rates and minutes received by customer for any number of calls.

Destination Rate / Minute Minutes $5Minutes $10
Afghanistan 26.1 ¢ 19 38
Afghanistan-Mobile 26.1 ¢ 19 38
Afghanistan-Mobile AWCC 26.1 ¢ 19 38
Afghanistan-Mobile Etisalat 26.1 ¢ 19 38
Afghanistan-Mobile MTN 26.1 ¢ 19 38
Afghanistan-Mobile Roshan 26.1 ¢ 19 38
Albania 5.8 ¢ 86 172
Albania-Mobile 17.4 ¢ 28 57
Albania-Tirana 12.7 ¢ 39 78
Algeria 9.5 ¢ 52 105
Algeria-Mobile 31.4 ¢ 15 31
American Samoa 7.5 ¢ 66 133
Andorra 3.7 ¢ 135 270
Andorra-Mobile 26.1 ¢ 19 38
Angola 14.0 ¢ 35 71
Angola-Mobile 20.9 ¢ 23 47
Anguilla 13.1 ¢ 38 76
Antarctica 104.9 ¢ 4 9
Antigua and Barbuda 12.7 ¢ 39 78
Antigua and Barbuda-Mobile 12.7 ¢ 39 78
Argentina 2.6 ¢ 192 384
Argentina-Buenos Aires 2.6 ¢ 192 384
Argentina-Cordoba 2.6 ¢ 192 384
Argentina-La plata 2.6 ¢ 192 384
Argentina-Mar La Plata 2.6 ¢ 192 384
Argentina-Mendoza 2.6 ¢ 192 384
Argentina-Mobile 9.5 ¢ 52 105
Argentina-Moreno 8.7 ¢ 57 114
Argentina-Rosario 2.6 ¢ 192 384
Armenia 10.4 ¢ 48 96
Armenia-Mobile 17.4 ¢ 28 57
Armenia-Yerevan 8.0 ¢ 62 125
Aruba 10.4 ¢ 48 96
Aruba-Mobile 19.0 ¢ 26 52
Ascension Island 69.9 ¢ 7 14
Australia 2.3 ¢ 217 434
Australia-Adelaide 2.3 ¢ 217 434
Australia-Brisb 2.3 ¢ 217 434
Australia-Canberra 2.3 ¢ 217 434
Australia-Melbourne 2.3 ¢ 217 434
Australia-Mobile 11.7 ¢ 42 85
Australia-Perth 2.3 ¢ 217 434
Australia-Sydney 2.3 ¢ 217 434
Austria 2.6 ¢ 192 384
Austria-Mobile 16.1 ¢ 31 62
Azerbaijan 22.2 ¢ 22 45
Azerbaijan-Baku 22.2 ¢ 22 45
Azerbaijan-Mobile 28.2 ¢ 17 35
Bahamas 13.1 ¢ 38 76
Bahamas-Mobile 17.4 ¢ 28 57
Bahrain 4.1 ¢ 121 243
Bahrain-Mobile 5.1 ¢ 98 196
Bahrain-Mobile Batelco 5.1 ¢ 98 196
Bahrain-Mobile Vodacom 5.1 ¢ 98 196
Bangladesh 4.7 ¢ 106 212
Bangladesh-Chittagong 4.7 ¢ 106 212
Bangladesh-Dhaka 4.7 ¢ 106 212
Bangladesh-Mobile 4.7 ¢ 106 212
Bangladesh-Sylhet 4.7 ¢ 106 212
Barbados 8.3 ¢ 60 120
Barbados-Mobile 20.9 ¢ 23 47
Belarus 20.9 ¢ 23 47
Belarus-Minsk 20.9 ¢ 23 47
Belarus-Mobile 20.9 ¢ 23 47
Belgium 2.6 ¢ 192 384
Belgium-Mobile 9.5 ¢ 52 105
Belgium-Mobile Base 9.5 ¢ 52 105
Belgium-Mobile Mobistar 9.5 ¢ 52 105
Belgium-Mobile Proximus 9.5 ¢ 52 105
Belize 19.0 ¢ 26 52
Belize-Mobile 26.1 ¢ 19 38
Benin 23.2 ¢ 21 43
Benin-Mobile 23.2 ¢ 21 43
Bermuda 5.5 ¢ 90 181
Bermuda-Mobile 5.5 ¢ 90 181
Bhutan 14.8 ¢ 33 67
Bolivia 12.7 ¢ 39 78
Bolivia-Cochabamba 6.9 ¢ 72 144
Bolivia-La Paz 5.8 ¢ 86 172
Bolivia-Mobile 12.7 ¢ 39 78
Bolivia-Santa Cruz 6.2 ¢ 80 161
Bosnia and Herzegovina 14.8 ¢ 33 67
Bosnia and Herzegovina-Mobile 26.1 ¢ 19 38
Botswana 11.7 ¢ 42 85
Botswana-Mobile 19.9 ¢ 25 50
Brazil 3.5 ¢ 142 285
Brazil-Belo Horizonte 2.6 ¢ 192 384
Brazil-Compinas 3.5 ¢ 142 285
Brazil-Curitiba 3.5 ¢ 142 285
Brazil-Mobile 11.7 ¢ 42 85
Brazil-Porto Alegre 3.5 ¢ 142 285
Brazil-Rio de Janeiro 2.6 ¢ 192 384
Brazil-Sao Jose 3.5 ¢ 142 285
Brazil-Sao Paulo 2.6 ¢ 192 384
British Virgin Island 19.0 ¢ 26 52
Brunei 2.6 ¢ 192 384
Brunei-Mobile 3.7 ¢ 135 270
Bulgaria 4.9 ¢ 102 204
Bulgaria-Mobile 35.0 ¢ 14 28
Burkina Faso 22.2 ¢ 22 45
Burkina Faso-Mobile 23.2 ¢ 21 43
Burundi 8.7 ¢ 57 114
Burundi-Mobile 9.3 ¢ 53 107
Burundi-Mobile Onatel 9.3 ¢ 53 107
Cambodia 7.6 ¢ 65 131
Cambodia-Mobile 7.6 ¢ 65 131
Cameroon 12.7 ¢ 39 78
Cameroon-Douala 12.7 ¢ 39 78
Cameroon-Duala 12.7 ¢ 39 78
Cameroon-Mobile 20.9 ¢ 23 47
Canada 1.9 ¢ 263 526
Canada-NWT Yukon 11.9 ¢ 42 84
Cape Verde 20.9 ¢ 23 47
Cape Verde-Mobile 26.1 ¢ 19 38
Cayman Islands 7.5 ¢ 66 133
Cayman Islands-Mobile 14.0 ¢ 35 71
Central Africa Republic 26.1 ¢ 19 38
Central Africa Republic-Mobile 26.1 ¢ 19 38
Chad 14.0 ¢ 35 71
Chad-Mobile 24.0 ¢ 20 41
Chile 2.6 ¢ 192 384
Chile-Mobile 14.0 ¢ 35 71
Chile-Santiago 2.6 ¢ 192 384
China 2.0 ¢ 250 500
China-Beijing 2.0 ¢ 250 500
China-Fuzhou 2.0 ¢ 250 500
China-Guangzhou 2.0 ¢ 250 500
China-Mobile 2.0 ¢ 250 500
China-Shanghai 2.0 ¢ 250 500
Colombia 4.4 ¢ 113 227
Colombia-Barranquila 2.5 ¢ 200 400
Colombia-Bogota 2.5 ¢ 200 400
Colombia-Cali 2.5 ¢ 200 400
Colombia-Medellin 2.5 ¢ 200 400
Colombia-Mobile 8.9 ¢ 56 112
Colombia-Pereira 2.5 ¢ 200 400
Comoros 35.0 ¢ 14 28
Comoros-Mobile 35.0 ¢ 14 28
Congo 41.9 ¢ 11 23
Congo-Mobile 35.0 ¢ 14 28
Cook Island 73.4 ¢ 6 13
Cook Island-Mobile 73.4 ¢ 6 13
Costa Rica 4.9 ¢ 102 204
Costa Rica-Mobile 5.8 ¢ 86 172
Croatia 3.5 ¢ 142 285
Croatia-Mobile 17.4 ¢ 28 57
Cuba 104.0 ¢ 4 8
Cuba-Guantanamo Bay 104.0 ¢ 4 8
Cuba-Mobile 104.0 ¢ 4 8
Cyprus 2.6 ¢ 192 384
Cyprus-Mobile 4.7 ¢ 106 212
Czech Republic 2.6 ¢ 192 384
Czech Republic-Mobile 17.4 ¢ 28 57
Czech Republic-Prague 2.6 ¢ 192 384
Denmark 2.6 ¢ 192 384
Denmark-Mobile 19.0 ¢ 26 52
Diego Garcia 104.9 ¢ 4 9
Dijbouti 31.4 ¢ 15 31
Djibouti-Mobile 31.4 ¢ 15 31
Dominica 10.4 ¢ 48 96
Dominica-Mobile 19.0 ¢ 26 52
Dominican Republic 4.7 ¢ 106 212
Dominican Republic-Mobile 11.7 ¢ 42 85
Dominican Republic-Santiago 4.7 ¢ 106 212
Dominican Republic-Santo Domingo 4.7 ¢ 106 212
East Timor 69.9 ¢ 7 14
Ecuador 11.7 ¢ 42 85
Ecuador-Cuenca 11.7 ¢ 42 85
Ecuador-Guayaquil 11.7 ¢ 42 85
Ecuador-Mobile 20.9 ¢ 23 47
Egypt 11.7 ¢ 42 85
Egypt-Cairo 11.7 ¢ 42 85
Egypt-Mobile 11.1 ¢ 45 90
El Salvador 17.4 ¢ 28 57
El Salvador-Mobile 23.2 ¢ 21 43
Equatorial Guinea 26.1 ¢ 19 38
Eritrea 28.2 ¢ 17 35
Eritrea-Mobile 28.2 ¢ 17 35
Estonia 3.5 ¢ 142 285
Estonia-Mobile 26.1 ¢ 19 38
Ethiopia 20.9 ¢ 23 47
Ethiopia-Addis Ababba 20.9 ¢ 23 47
Ethiopia-Mobile 22.2 ¢ 22 45
Faeroe Island 14.8 ¢ 33 67
Falkland Island 78.8 ¢ 6 12
Fiji 20.9 ¢ 23 47
Fiji-Mobile 20.9 ¢ 23 47
Finland 4.1 ¢ 121 243
Finland-Mobile 20.9 ¢ 23 47
France 2.3 ¢ 217 434
France-Mobile 9.9 ¢ 50 101
French Guiana 6.9 ¢ 72 144
French Guiana-Mobile 20.9 ¢ 23 47
French Polynesia 26.1 ¢ 19 38
French Polynesia-Mobile 26.1 ¢ 19 38
Gabon 35.0 ¢ 14 28
Gabon-Mobile 32.7 ¢ 15 30
Gambia 36.6 ¢ 13 27
Gambia-Mobile 36.6 ¢ 13 27
Georgia 4.7 ¢ 106 212
Georgia-Mobile 13.1 ¢ 38 76
Georgia-Tbilisi 4.1 ¢ 121 243
Germany 2.3 ¢ 217 434
Germany-Mobile 11.1 ¢ 45 90
Germany-Mobile O2 11.1 ¢ 45 90
Germany-Mobile T Mobile 11.1 ¢ 45 90
Germany-Mobile Vodafone 11.1 ¢ 45 90
Ghana 20.9 ¢ 23 47
Ghana-Accra 20.9 ¢ 23 47
Ghana-Mobile 17.4 ¢ 28 57
Gibraltar 5.1 ¢ 98 196
Gibraltar-Mobile 41.9 ¢ 11 23
Greece 2.6 ¢ 192 384
Greece Athens 2.6 ¢ 192 384
Greece Mobile Cosmote 14.1 ¢ 35 70
Greece Mobile Infoquest 14.1 ¢ 35 70
Greece Mobile Teleset 14.1 ¢ 35 70
Greece Mobile Vodafone 14.1 ¢ 35 70
Greece-Mobile 14.1 ¢ 35 70
Greenland 52.4 ¢ 9 19
Greenland-Mobile 52.4 ¢ 9 19
Grenada 11.7 ¢ 42 85
Grenada-Mobile 19.0 ¢ 26 52
Guadeloupe 4.1 ¢ 121 243
Guadeloupe-Mobile 31.4 ¢ 15 31
Guam 2.6 ¢ 192 384
Guatemala 11.7 ¢ 42 85
Guatemala-Mobile 14.0 ¢ 35 71
Guinea Bissau 69.9 ¢ 7 14
Guinea Republic 36.6 ¢ 13 27
Guinea Republic-Mobile 36.6 ¢ 13 27
Guyana 26.1 ¢ 19 38
Guyana-Mobile 26.1 ¢ 19 38
Guyana-Mobile Digicel 26.1 ¢ 19 38
Haiti 29.3 ¢ 17 34
Haiti-Mobile 23.1 ¢ 21 43
Hawaii 1.9 ¢ 263 526
Honduras 13.1 ¢ 38 76
Honduras-Mobile 19.0 ¢ 26 52
Hong Kong 2.3 ¢ 217 434
Hong Kong-Mobile 2.3 ¢ 217 434
Hungary 2.3 ¢ 217 434
Hungary-Budapest 2.3 ¢ 217 434
Hungary-Mobile 17.4 ¢ 28 57
Iceland 3.5 ¢ 142 285
Iceland-Mobile 26.1 ¢ 19 38
India 3.3 ¢ 151 303
India-Ahmedabad 3.3 ¢ 151 303
India-Bangalore 3.3 ¢ 151 303
India-Baroda 3.3 ¢ 151 303
India-Bombay 3.3 ¢ 151 303
India-Calcutta 3.3 ¢ 151 303
India-Gujarat 3.3 ¢ 151 303
India-Hyderabad 3.3 ¢ 151 303
India-Madras 3.3 ¢ 151 303
India-Mobile 3.3 ¢ 151 303
India-Mumbai 3.3 ¢ 151 303
India-New Delhi 3.3 ¢ 151 303
India-Punjab 3.3 ¢ 151 303
Indonesia 8.9 ¢ 56 112
Indonesia-Jakarta 3.5 ¢ 142 285
Indonesia-Mobile 11.7 ¢ 42 85
Indonesia-Mobile Excelcom 11.7 ¢ 42 85
Indonesia-Mobile Indosat 11.7 ¢ 42 85
Indonesia-Mobile Telkomsel 11.7 ¢ 42 85
Indonesia-Surabya 8.9 ¢ 56 112
Iran 8.3 ¢ 60 120
Iran-Mobile 9.2 ¢ 54 108
Iran-Tehran 8.3 ¢ 60 120
Iraq 6.2 ¢ 80 161
Iraq-Baghdad 3.0 ¢ 166 333
Iraq-Mobile 11.7 ¢ 42 85
Ireland 2.6 ¢ 192 384
Ireland-Mobile 20.9 ¢ 23 47
Ireland-Mobile O2 20.9 ¢ 23 47
Ireland-Mobile Vodafone 20.9 ¢ 23 47
Iridium 366.5 ¢ 1 2
Israel 2.5 ¢ 200 400
Israel-Mobile 15.1 ¢ 33 66
Israel-Mobile Celcom 15.1 ¢ 33 66
Israel-Mobile Orange 15.1 ¢ 33 66
Israel-PalTel 16.6 ¢ 30 60
Israel-Paltel-Mobile 15.1 ¢ 33 66
Italy 2.6 ¢ 192 384
Italy-Mobile 15.3 ¢ 32 65
Ivory Coast 29.3 ¢ 17 34
Ivory Coast-Mobile 25.1 ¢ 19 39
Ivory Coast-Mobile Comium 25.1 ¢ 19 39
Ivory Coast-Mobile Green 25.1 ¢ 19 39
Ivory Coast-Mobile Moov 25.1 ¢ 19 39
Ivory Coast-Mobile MTN 25.1 ¢ 19 39
Ivory Coast-Mobile Orange 25.1 ¢ 19 39
Jamaica 8.6 ¢ 58 116
Jamaica-Mobile 20.9 ¢ 23 47
Japan 2.8 ¢ 178 357
Japan-Mobile 11.7 ¢ 42 85
Jordan 8.5 ¢ 58 117
Jordan-Amman 8.5 ¢ 58 117
Jordan-Mobile 10.7 ¢ 46 93
Kazakhstan 9.5 ¢ 52 105
Kazakhstan-Almata 9.5 ¢ 52 105
Kazakhstan-Astana 9.5 ¢ 52 105
Kazakhstan-Karaganda 9.5 ¢ 52 105
Kazakhstan-Mobile 14.0 ¢ 35 71
Kenya 11.7 ¢ 42 85
Kenya-Mobile 11.1 ¢ 45 90
Kenya-Mobile Kencel 11.1 ¢ 45 90
Kenya-Mobile Safaricom 11.1 ¢ 45 90
Kenya-Nairobi 8.0 ¢ 62 125
Kiribati 104.9 ¢ 4 9
Kuwait 7.1 ¢ 70 140
Kuwait-Mobile 11.1 ¢ 45 90
Kuwait-Mobile Wataniya 11.1 ¢ 45 90
Kyrgyzstan 10.9 ¢ 45 91
Kyrgyzstan-Bishkek 10.9 ¢ 45 91
Kyrgyzstan-Mobile 10.9 ¢ 45 91
Laos 6.5 ¢ 76 153
Laos-Mobile 6.5 ¢ 76 153
Latvia 3.9 ¢ 128 256
Latvia-Mobile 14.0 ¢ 35 71
Lebanon 9.5 ¢ 52 105
Lebanon-Beirut 9.5 ¢ 52 105
Lebanon-Mobile 17.4 ¢ 28 57
Lesotho 20.9 ¢ 23 47
Liberia 29.3 ¢ 17 34
Liberia-Mobile 29.3 ¢ 17 34
Libya 27.2 ¢ 18 36
Libya-Mobile 31.4 ¢ 15 31
Liechtenstein 26.1 ¢ 19 38
Liechtenstein-Mobile 26.1 ¢ 19 38
Lithuania 5.1 ¢ 98 196
Lithuania-Mobile 19.0 ¢ 26 52
Luxembourg 3.0 ¢ 166 333
Luxembourg-Mobile 20.9 ¢ 23 47
Macau 4.7 ¢ 106 212
Macau-Mobile 4.7 ¢ 106 212
Macedonia 11.0 ¢ 45 90
Macedonia-Mobile 31.4 ¢ 15 31
Madagascar 41.9 ¢ 11 23
Madagascar-Mobile 32.7 ¢ 15 30
Malawi 11.7 ¢ 42 85
Malawi-Mobile 14.0 ¢ 35 71
Malaysia 2.6 ¢ 192 384
Malaysia-Mobile 4.1 ¢ 121 243
Malaysia-Mobile Digi 4.1 ¢ 121 243
Maldives 69.9 ¢ 7 14
Mali 20.9 ¢ 23 47
Malta 6.5 ¢ 76 153
Malta-Mobile 26.1 ¢ 19 38
Marshall Island 31.4 ¢ 15 31
Martinique 3.5 ¢ 142 285
Martinique-Mobile 26.1 ¢ 19 38
Mauritania 36.6 ¢ 13 27
Mauritania-Mobile 36.6 ¢ 13 27
Mauritius 13.1 ¢ 38 76
Mauritius-Mobile 13.1 ¢ 38 76
Mayotte Island 14.8 ¢ 33 67
Mexico 5.5 ¢ 90 181
Mexico - Leon 5.5 ¢ 90 181
Mexico - Puebla 5.5 ¢ 90 181
Mexico - Toluca 5.5 ¢ 90 181
Mexico-Guadalajara 2.1 ¢ 238 476
Mexico-Mexico City 2.1 ¢ 238 476
Mexico-Mobile 11.1 ¢ 45 90
Mexico-Monterrey 2.1 ¢ 238 476
Micronesia 26.1 ¢ 19 38
Moldova 11.7 ¢ 42 85
Moldova-Mobile 20.9 ¢ 23 47
Monaco 4.1 ¢ 121 243
Monaco-Mobile 31.4 ¢ 15 31
Mongolia 11.7 ¢ 42 85
Mongolia-Mobile 11.7 ¢ 42 85
Montserrat 14.8 ¢ 33 67
Morocco 4.7 ¢ 106 212
Morocco-Casablanca 4.7 ¢ 106 212
Morocco-Mobile 28.2 ¢ 17 35
Mozambique 9.5 ¢ 52 105
Mozambique-Mobile 14.8 ¢ 33 67
mozambique-mobile MCell 14.8 ¢ 33 67
Myanmar (Burma) 26.1 ¢ 19 38
Myanmar-Mobile 26.1 ¢ 19 38
Namibia 8.0 ¢ 62 125
Namibia-Mobile 19.0 ¢ 26 52
Nauru 104.9 ¢ 4 9
Nepal 10.9 ¢ 45 91
Nepal-Kathmandu 10.9 ¢ 45 91
Nepal-Mobile 10.9 ¢ 45 91
Netherland Antilles 10.4 ¢ 48 96
Netherland Antilles-Mobile 12.7 ¢ 39 78
Netherlands 2.6 ¢ 192 384
Netherlands-Mobile 26.1 ¢ 19 38
Netherlands-Mobile O2 26.1 ¢ 19 38
Netherlands-Mobile Vodafone 26.1 ¢ 19 38
New Caledonia 31.4 ¢ 15 31
New Zealand 3.0 ¢ 166 333
New Zealand-Mobile 20.9 ¢ 23 47
Nicaragua 14.8 ¢ 33 67
Nicaragua-Mobile 20.9 ¢ 23 47
Niger 20.9 ¢ 23 47
Niger-Mobile 19.4 ¢ 25 51
Nigeria 8.7 ¢ 57 114
Nigeria-Lagos 8.7 ¢ 57 114
Nigeria-Mobile 8.7 ¢ 57 114
Nigeria-Mobile Econet 8.7 ¢ 57 114
Nigeria-Mobile Globacom 8.7 ¢ 57 114
Nigeria-Mobile MTN 8.7 ¢ 57 114
Niue 52.4 ¢ 9 19
Norfolk Island 104.9 ¢ 4 9
North Korea 69.9 ¢ 7 14
Norway 2.6 ¢ 192 384
Norway-Mobile 19.9 ¢ 25 50
Oman 17.4 ¢ 28 57
Oman-Mobile 26.1 ¢ 19 38
Pakistan 8.3 ¢ 60 120
Pakistan-Islamabad 8.3 ¢ 60 120
Pakistan-Karachi 8.3 ¢ 60 120
Pakistan-Lahore 8.3 ¢ 60 120
Pakistan-Mobile 8.3 ¢ 60 120
Palau 41.9 ¢ 11 23
Palestine 26.1 ¢ 19 38
Palestine-Mobile 26.1 ¢ 19 38
Panama 3.0 ¢ 166 333
Panama-City 3.0 ¢ 166 333
Panama-Mobile 10.4 ¢ 48 96
Papua New Guinea 52.4 ¢ 9 19
Paraguay 8.7 ¢ 57 114
Paraguay-Ascun 5.1 ¢ 98 196
Paraguay-Mobile 11.7 ¢ 42 85
Peru 6.9 ¢ 72 144
Peru-Lima 2.1 ¢ 238 476
Peru-Mobile 11.7 ¢ 42 85
Philippines 11.1 ¢ 45 90
Philippines-Manila 11.1 ¢ 45 90
Philippines-Mobile 14.9 ¢ 33 67
Philippines-Mobile Digitel 14.9 ¢ 33 67
Philippines-Mobile Globe 14.9 ¢ 33 67
Philippines-Mobile Globe-fixed 14.9 ¢ 33 67
Philippines-Mobile Paptelco 14.9 ¢ 33 67
Poland 2.3 ¢ 217 434
Poland-Mobile 8.7 ¢ 57 114
Poland-Mobile Era 8.7 ¢ 57 114
Poland-Mobile Orange Idea 8.7 ¢ 57 114
Poland-Mobile P4 8.7 ¢ 57 114
Poland-Mobile Plus 8.7 ¢ 57 114
Poland-Warsaw 2.3 ¢ 217 434
Portugal 2.3 ¢ 217 434
Portugal-Mobile 19.0 ¢ 26 52
Puerto Rico 2.6 ¢ 192 384
Qatar 20.9 ¢ 23 47
Qatar-Mobile 20.9 ¢ 23 47
Reunion Island 5.8 ¢ 86 172
Reunion Island-Mobile 26.1 ¢ 19 38
Romania 2.5 ¢ 200 400
Romania-Bucharest 2.5 ¢ 200 400
Romania-Mobile 7.3 ¢ 68 136
Romania-Mobile Cosmorom 7.3 ¢ 68 136
Romania-Mobile Orange 7.3 ¢ 68 136
Russia 4.1 ¢ 121 243
Russia-Ekaterinburg 4.1 ¢ 121 243
Russia-Kazan 4.1 ¢ 121 243
Russia-Krasnoyarsk 4.1 ¢ 121 243
Russia-Mobile 4.7 ¢ 106 212
Russia-Moscow 2.6 ¢ 192 384
Russia-Nizhni Novgorod 4.1 ¢ 121 243
Russia-Novosibirsk 4.1 ¢ 121 243
Russia-Omsk 4.1 ¢ 121 243
Russia-Perm 4.1 ¢ 121 243
Russia-Rostov 4.1 ¢ 121 243
Russia-Samara 4.1 ¢ 121 243
Russia-Saratov 4.1 ¢ 121 243
Russia-St Petersburg 2.6 ¢ 192 384
Russia-St Petersburg Area 4.1 ¢ 121 243
Russia-Ufa 4.1 ¢ 121 243
Russia-Vladivostok 4.1 ¢ 121 243
Russia-Volgograd 4.1 ¢ 121 243
Russia-Voronezh 4.1 ¢ 121 243
Rwanda 12.1 ¢ 41 82
Rwanda-Mobile 12.1 ¢ 41 82
San Marino 3.5 ¢ 142 285
SaoTome 104.9 ¢ 4 9
Saudi Arabia 11.7 ¢ 42 85
Saudi Arabia-Dhahran 11.7 ¢ 42 85
Saudi Arabia-Jeddah 8.0 ¢ 62 125
Saudi Arabia-Mobile 13.5 ¢ 37 74
Saudi Arabia-Riyadh 9.5 ¢ 52 105
Senegal 36.6 ¢ 13 27
Senegal-Dakar 36.6 ¢ 13 27
Senegal-Mobile 36.6 ¢ 13 27
Serbia 10.9 ¢ 45 91
Serbia-Mobile 26.1 ¢ 19 38
Seychelles 26.1 ¢ 19 38
Sierra Leone 36.1 ¢ 13 27
Sierra Leone-Mobile 36.1 ¢ 13 27
Singapore 2.6 ¢ 192 384
Singapore-Mobile 2.6 ¢ 192 384
Slovakia 3.1 ¢ 161 322
Slovakia-Mobile 19.9 ¢ 25 50
Slovenia 3.5 ¢ 142 285
Slovenia-Mobile 31.4 ¢ 15 31
Solomon Island 94.4 ¢ 5 10
Solomon Island-Mobile 94.4 ¢ 5 10
Somalia 41.9 ¢ 11 23
Somalia-Mobile 41.9 ¢ 11 23
South Africa 5.2 ¢ 96 192
South Africa-Mobile 13.7 ¢ 36 72
South Africa-Mobile MTN 13.7 ¢ 36 72
South Africa-Mobile Vodacom 13.7 ¢ 36 72
South Korea 2.6 ¢ 192 384
South Korea-Mobile 5.3 ¢ 94 188
Spain 2.6 ¢ 192 384
Spain-Mobile 14.1 ¢ 35 70
Spain-Mobile Amena 14.1 ¢ 35 70
Spain-Mobile Movistar 14.1 ¢ 35 70
Spain-Mobile Vodafone 14.1 ¢ 35 70
Sri Lanka 9.5 ¢ 52 105
Sri Lanka-Mobile 11.7 ¢ 42 85
Sri Lanka-Mobile Bharti 11.7 ¢ 42 85
Sri Lanka-Mobile Celltel 11.7 ¢ 42 85
Sri Lanka-Mobile Dialog GSM 11.7 ¢ 42 85
Sri Lanka-Mobile Hutchison 11.7 ¢ 42 85
St. Helena 104.9 ¢ 4 9
St. Kitts and Nevis 15.3 ¢ 32 65
St. Lucia 11.7 ¢ 42 85
St. Lucia-Mobile 19.0 ¢ 26 52
St. Nevis 15.3 ¢ 32 65
St. Pierre and Miqueleon 17.4 ¢ 28 57
St. Vincent and Grenadines 11.7 ¢ 42 85
Sudan 14.0 ¢ 35 71
Sudan-Mobile 14.0 ¢ 35 71
Suriname 20.9 ¢ 23 47
Suriname-Mobile 20.9 ¢ 23 47
Swaziland 14.8 ¢ 33 67
Swaziland-Mobile 20.9 ¢ 23 47
Sweden 2.6 ¢ 192 384
Sweden-Mobile 9.9 ¢ 50 101
Switzerland 2.6 ¢ 192 384
Switzerland-Mobile 26.1 ¢ 19 38
Switzerland-Mobile Swisscom 26.1 ¢ 19 38
Syria 16.6 ¢ 30 60
Syria-Mobile 17.4 ¢ 28 57
Taiwan 2.6 ¢ 192 384
Taiwan-Mobile 8.0 ¢ 62 125
Taiwan-Taipai 2.6 ¢ 192 384
Tanzania 20.9 ¢ 23 47
Tanzania-Dar Es Salam 20.9 ¢ 23 47
Tanzania-Mobile 20.9 ¢ 23 47
Thailand 2.4 ¢ 208 416
Thailand-Bangkok 2.4 ¢ 208 416
Thailand-Mobile 2.4 ¢ 208 416
Togo 32.7 ¢ 15 30
Togo-Mobile 32.7 ¢ 15 30
Tokelau 94.4 ¢ 5 10
Tokelau-Mobile 69.3 ¢ 7 14
Tonga 41.9 ¢ 11 23
Tonga-Mobile 41.9 ¢ 11 23
Trinidad and Tobago 6.2 ¢ 80 161
Trinidad and Tobago-Mobile 10.4 ¢ 48 96
Tunisia 26.1 ¢ 19 38
Tunisia-Mobile 35.0 ¢ 14 28
Turkey 3.9 ¢ 128 256
Turkey Mobile Telsim 11.1 ¢ 45 90
Turkey Mobile Turkcell 11.1 ¢ 45 90
Turkey-Adana 3.9 ¢ 128 256
Turkey-Ankara 3.0 ¢ 166 333
Turkey-Antalya 3.0 ¢ 166 333
Turkey-Bursa 3.9 ¢ 128 256
Turkey-Diyarbakir 3.9 ¢ 128 256
Turkey-Erzurum 3.9 ¢ 128 256
Turkey-Istanbul 3.0 ¢ 166 333
Turkey-Izmir 3.0 ¢ 166 333
Turkey-Mobile 11.1 ¢ 45 90
Turkey-Mugla 3.9 ¢ 128 256
Turkey-North cyprus 14.8 ¢ 33 67
Turkey-Samsun 3.9 ¢ 128 256
Turkey-Trabzon 3.9 ¢ 128 256
Turkmenistan 14.0 ¢ 35 71
Turkmenistan-Mobile 14.0 ¢ 35 71
Turks and Caicos 20.9 ¢ 23 47
Tuvalu 62.9 ¢ 7 15
Uganda 12.7 ¢ 39 78
Uganda-Mobile 12.7 ¢ 39 78
Uganda-Mobile MTN 12.7 ¢ 39 78
Uganda-Mobile Telecel 12.7 ¢ 39 78
Uganda-Mobile Warid 12.7 ¢ 39 78
Ukraine 9.1 ¢ 54 109
Ukraine-Dnepropetrovsk 9.1 ¢ 54 109
Ukraine-Kharkov 9.1 ¢ 54 109
Ukraine-Kiev 9.1 ¢ 54 109
Ukraine-Lviv 9.1 ¢ 54 109
Ukraine-Mobile 10.4 ¢ 48 96
Ukraine-Nikolaev 9.1 ¢ 54 109
Ukraine-Odessa 9.1 ¢ 54 109
United Arab Emirates 17.4 ¢ 28 57
United Arab Emirates-Mobile 17.4 ¢ 28 57
United Kingdom 1.9 ¢ 263 526
United Kingdom-London 1.9 ¢ 263 526
United Kingdom-Mobile 11.1 ¢ 45 90
United Kingdom-Mobile O2 11.1 ¢ 45 90
United Kingdom-Mobile Voda 11.1 ¢ 45 90
United States 1.9 ¢ 263 526
Uruguay 6.9 ¢ 72 144
Uruguay-Mobile 20.9 ¢ 23 47
Uruguay-Mobile Claro 20.9 ¢ 23 47
Uruguay-Montevideo 6.2 ¢ 80 161
US Virgin Island 2.6 ¢ 192 384
Uzbekistan 8.0 ¢ 62 125
Uzbekistan-Mobile 8.0 ¢ 62 125
Uzbekistan-Tashkent 8.0 ¢ 62 125
Vanuatu 78.8 ¢ 6 12
Venezuela 2.5 ¢ 200 400
Venezuela-Caracas 2.5 ¢ 200 400
Venezuela-Mobile 9.9 ¢ 50 101
